Three Cabent, Automobile Grade Quality
Electric vehicle brand | Gaia |
Vehicle classification | Low speed four wheel electric vehicle |
Vehicle model | G-M8 |
Driver position | LHD |
Body structure | Load-bearing metal shell |
Carrying number | 5 people |
Item | Type | Parameter |
Vehicle parameters | Body size: L*W*H (mm) | 3994*1618*1511 |
Wheel Base (mm) | 2400 | |
Front wheelbase (mm) | 1420 | |
Rear wheelbase (mm) | 1410 | |
Ground clearance (mm) | 170 | |
Number of doors | 4 | |
Number of seats | 5 | |
Luggage compartment volume | Middle Size | |
Axis Load (Front/Back) | 449KG/476KG | |
Curb Weight (kg) | 925 | |
Maximum Load Mass (kg) | 535 | |
performance index | Maximum speed (Km/h) | 50 |
Maximum driving distance | 575KM | |
One time electric generating Mileage | 180-200 | |
Extender Generating Mileage | 375 | |
Charging mode | Slow charge | |
Charging time (h) | 10-12 | |
Power consumption (Kwh/100Km) | 6KWH | |
Maximum climbing angle | ≥25% | |
Drive | Driving mode | FWD |
Power battery | Battery type | Maintenance free battery |
Rated voltage | 12V | |
Number of Batteries | 6 | |
Rated capacity | 100AH | |
Nominal quantity of electricity | 7.2KWH | |
Drive motor | Type of motor | AC motor |
Motor model | XQY4-60-H2 | |
Rated power | 4KW | |
Peak torque | 70N.m | |
Motor controller | Input voltage | 72V |
SMC Power Management System | Charger location | Built-in |
Output current | 16A | |
Input voltage range | 90-250V | |
Plug type | Free customization | |
Generator system | Generator power | 4KW |
Tank volume | 15L | |
100 km fuel consumption | 4L | |
Increase mileage | 375KM | |
Transmission case | Gearbox type | Automatic |
Shift mode | push rod | |
Block number | 4(E/D/N/R) | |
Chassis | Front suspension type | Mcpherson independent suspension |
Rear suspension type | Trailing arm rear axle | |
Front brake type | Disc brake | |
Rear brake type | Drum brake | |
Parking brake type | Hand brake | |
Tire specification | 165/65R14 | |
Hub material | Aluminium alloy | |
Safety equipment | Vehicle central control lock | YES |
Remote key | YES | |
Hill Start Assist | YES | |
Rear View Camera | YES | |
Reverse Sensor | YES | |
Charging to prevent leakage | YES | |
Charging automatic power failure | YES | |
Brake power break | YES | |
Vehicle body stability control | Combination Braking System | |
Failure beep alarm | YES | |
Vacuum Hydraulic Brake Assistance | YES | |
Direction assistance | YES | |
Automatic locking | YES | |
Child safety lock | YES |
Other configuration | |
4 *electric lifting doors and windows | Combined headlamp |
FM radio | Combined rear taillight |
Fog lamp / Cornering lamp / Far and near light / Hazard warning flash lamp | |
Front seat belt | Defrosting of warm air |
Multi stage windscreen wiper | Adjustable external rearview mirror |
Automobile radial vacuum tire | Top reading lamp |
Sun visor | Integral flip rear seat |
Knitted seat | Composite dashboard |
Light and wiper combination switch | Color Touch LCD Screen |
Music/Video/Picture player | Bluetooth hands-free call |
Multilingual handoff | USB/SD interface |
CAN Drive Control System | SMC Power Management System |
Driving Computer Display Screen | (E)Power saving mode |
Selection configuration | |
Installation of automobile air conditioning +$400; | |
Qty/20'=1;Qty/40'=3;Qty/40'HQ=3; |
Power by: cnwangju.com