Item | Type | Parameter |
Vehicle parameters | Body size:L*W*H (mm) | 2700*1420*1550 |
Wheel Base (mm) | 1700 | |
Front wheelbase (mm) | 990 | |
Rear wheelbase (mm) | 990 | |
Ground clearance (mm) | 170 | |
Number of doors | 5 | |
Number of seats | 4 | |
Luggage compartment volume | Middle Size | |
Curb Weight (kg) | 450 | |
Rated load mass (kg) | 400 | |
performance index | Maximum speed (Km/h) | 50 |
Total Mileage (Km) | 150-200 | |
One time electric generating Mileage(Km) | 100-120 | |
Charging mode | Slow charge | |
Charging time (h) | 6-8 | |
Power consumption (Kwh/100Km) | 6KWH | |
Maximum climbing angle | ≥25% | |
Drive | Driving mode | Rear wheel drive |
Power battery | Battery type | Maintenance free battery |
Rated voltage | 12V | |
Number of Batteries | 5 | |
Rated capacity | 100AH | |
Nominal quantity of electricity | 6KWH |
Power by: cnwangju.com