Technical Datasheet of Electric Truck Gaia-ET
Electric Vehicle Brand & Model | Gaia & G-ET |
Carrying Number | 2 people |
Item | Type | Parameter |
Vehicle parameters | Body size: L*W*H (mm) | 3700*1320*1680 |
Wheel Base (mm) | 2700 | |
Front wheelbase (mm) | 1100 | |
Rear wheelbase (mm) | 1140 | |
Ground clearance (mm) | 180 | |
Number of doors | 2 | |
Number of seats | 2 | |
Weight (kg) | 720 | |
Maximum Load Mass (kg) | 800 | |
performance index | Maximum speed (Km/h) | 35 |
Maximum driving distance | 100KM (Empty Load) | |
Charging mode | Slow charge | |
Charging time (h) | 8-10 | |
Maximum climbing angle | ≥30% | |
Drive | Driving mode | FWD |
Power battery | Battery type | Maintenance free battery |
Rated voltage | 12V | |
Number of Batteries | 6 | |
Rated capacity | 100AH | |
Nominal quantity of electricity | 7.2KWH | |
Drive motor | Type of motor | AC motor |
Motor model | XQY4-60-H2 | |
Rated power | 4KW | |
Peak torque | 70N.m | |
Motor controller | Input voltage | 72V |
Transmission case | Gearbox type | Automatic |
Shift mode | push rod | |
Block number | 3(D/N/R) | |
Chassis | Front suspension type | Integrated front axle + Damping Spring |
Rear suspension type | Bow leaf spring + Lifting Lug | |
Front brake type | Disc brake | |
Rear brake type | Drum brake | |
Parking brake type | Hand brake | |
Tire specification | 145/70 R12 | |
Hub material | Aluminium alloy | |
Safety equipment | Vehicle central control lock | YES |
Remote key | YES | |
Hill Start Assist | YES | |
Rear View Camera | YES | |
Reverse Sensor | YES | |
Charging to prevent leakage | YES | |
Charging automatic power failure | YES | |
Brake power break | YES | |
Vehicle body stability control | Combination Braking System | |
Failure beep alarm | YES | |
Vacuum Hydraulic Brake Assistance | YES | |
Direction assistance | YES | |
Automatic locking | YES | |
Child safety lock | YES |
Other configuration | |
4 *electric lifting doors and windows | Combined headlamp |
FM radio | Combined rear taillight |
Fog lamp / Cornering lamp / Far and near light / Hazard warning flash lamp | |
Front seat belt | Defrosting of warm air |
Multi stage windscreen wiper | Adjustable external rearview mirror |
Automobile radial vacuum tire | Top reading lamp |
Sun visor | Integral flip rear seat |
Knitted seat | Composite dashboard |
Light and wiper combination switch | Color Touch LCD Screen |
Music/Video/Picture player | Bluetooth hands-free call |
Multilingual handoff | USB/SD interface |
Power by: cnwangju.com