high speed
Electric vehicle brand | Gaia |
Vehicle classification | High Speed Electric Vehicle |
Vehicle model | G-HS |
Driver position | Left driving |
Body structure | Load-bearing metal shell |
Carrying number | 2 people |
Item | Type | Parameter |
Basic parameters | Pure Electric Range(KM) | 160 |
Slow Charging Time(H) | 6-8 | |
Maximum power(KW) | 30 | |
Maximum torque(N.m) | 90 | |
Vehicle type | Hatchback vehicle | |
Maximum speed(km/h) | 100 | |
Vehicle Identification Number | North American Standard | |
Body | Body size:L*W*H (mm) | 2806*1540*1555 |
Wheel Base (mm) | 1765 | |
Front gauge | 1325 | |
Rear track | 1301 | |
Number of doors | 3 | |
Number of seats | 2 | |
Luggage compartment volume | Middle Size | |
Curb Weight (kg) | 775 | |
Rated load mass (kg) | 200 | |
Motor | Number of drive motors | Single motor |
Motor position | Front position | |
Type of motor | PMSM | |
Maximum horsepower | 41PS | |
Total power of motor | 30KW | |
Battery type | Ternary lithium-ion battery | |
Nominal Capacity (KWh) | 17 | |
Power consumption (Kwh/100Km) | 10.6KW | |
Transmission case | Gearbox type | Fixed Gear Ratio Gearbox |
Chassis | Driving mode | Front drive |
Front suspension type | Mcpherson independent suspension | |
Rear suspension type | Towed arm suspension | |
Booster type | Electric power assist | |
Car body structure | Integral | |
Front brake type | Disc Brakes | |
Rear brake type | Disc Brakes | |
Parking brake type | Foot brake | |
Front tire specification | 145/60 R13 | |
Rear tire specification | 155/50 R14 | |
Hub material | Aluminium alloy | |
Safety equipment
| Safety air bag | Main and Co-pilot Seats |
Unfastened seat belt reminder | YES | |
EBD/CBC Electric Brakeforce Dis-tribution | YES | |
Brake assist | YES | |
Steering wheel assist | YES | |
Charging automatic power failure | YES | |
Brake power break | YES |
Other configuration | |
Keyless startup | Rear View Camera |
remote key | Central control door lock |
Upper and lower adjustable steering wheel | Leather seat |
9 Inch Touch LCD screen | GPS Navigation system |
Bluetooth hands-free call | USB/AUX/IPODSound source interface |
2-4 Speaker | Parking Distance Control |
Radio/Music/Video Player | Cortical steering wheel |
Steering Auxiliary Lamp | Delayed closure of headlights |
Cornering lamp / Far and near light / Hazard warning flash lamp | |
Front seat belt | Defrosting of warm air |
Multi stage windscreen wiper | Anti-dazzling rearview mirror |
Automobile radial vacuum tire | Top reading lamp |
Sunshade makeup mirror | Daytime Running Light |
Vehicle air conditioning system | All-liquid crystal dashboard |
Light and wiper combination switch | Electrically adjustable rearview mirror |
Power by: cnwangju.com