2 doors, 4 EEC, certification
1.G-EEC adopts the newest conception style of domestic high speed cars, which we called Dreamed Design.
2.G-EEC adopts 4kw motor and matching rear axle, the real maximum speed can reach 60km/h.
3.G-EEC uses Human Engineering steering, which is easy to drive and this steering adopts modern fashion design, can be the most beautiful steering in Chinese electric cars.
4.G-EEC uses super large central control LCD screen, which has very high face value.
5.G-EEC is one of the first cars, which really passed L7e-CP certification of Europe, and do not like some other companies, use L7e-CU, but sell L7e-CP cars, which will cause some problems for Europe clients.
6.Newly Designed Lights
7.G-EEC is 2 doors four seats cars, which will be much popular in market.
Item | Type | Parameter | |
Vehicle parameters | Body size:L*W*H (mm) | 3000*1500*1550 | |
Wheel Base (mm) | 1950 | ||
Front wheelbase (mm) | 1350 | ||
Rear wheelbase (mm) | 1350 | ||
Ground clearance (mm) | 170 | ||
Number of doors | 2 | ||
Number of seats | 4 | ||
Curb Weight (kg) | 480 | ||
Performance index | Maximum speed (Km/h) | 60 | |
One time electric generating Mileage | 120 | ||
Charging mode | Slow charge | ||
Charging time (h) | 10-12 | ||
Power consumption (Kwh/100Km) | 6KWH | ||
Maximum climbing angle | ≥25% | ||
Drive | Driving mode | Reer wheel drive | |
Power battery | Battery type | Maintenance free battery | |
Rated voltage | 12V | ||
Number of Batteries | 6 | ||
Rated capacity | 100AH | ||
Nominal quantity of electricity | 7.2KWH | ||
Drive motor | Type of motor | AC motor | |
Rated power | 4KW | ||
chassis | Front suspension type | Mcpherson independent suspension | |
Rear suspension type | Trailing arm rear axle | ||
Front brake type | Disc brake | ||
Rear brake type | Drum brake | ||
Tire specification | 155/65R13 | ||
Hub material | Aluminium alloy | ||
Other configuration | |||
electric lifting doors and windows | Combined headlamp | ||
FM radio | Combined rear taillight | ||
Fog lamp / Cornering lamp / Far and near light / Hazard warning flash lamp | |||
Front seat belt | Defrosting of warm air | ||
Multi stage windscreen wiper | Adjustable external rearview mirror | ||
Automobile radial vacuum tire | Top reading lamp | ||
Sun visor | Integral flip rear seat | ||
Knitted seat | Composite dashboard | ||
Light and wiper combination switch | Color Touch LCD Screen | ||
music/Video/Picture player | Bluetooth hands-free call | ||
Multilingual handoff | USB/SD interface |
Power by: cnwangju.com